
Company Type:Buyer Update Time:2025-11-04 Syria, All year 2017 Buyer Transaction record 95 item
HScode 94
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Nahas For Trade And Machinery - Intertrade ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 7500000 USD | ||
| Employees | 3000 | ||
| URL | - | ||
| Phone | +963 112245190 | ||
| Fax | +963 11224580 | ||
| Contact | Saib Shafeeq Nahas | ||
| Position | - | ||
-
94HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843890 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 843069 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 842290 | - | - | - | ||
| 2017 | 843031 | - | - | - | ||
| 2017 | 843010 | - | - | - | ||
| 2017 | 841581 | - | - | - | ||
| 2017 | 842111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail